Faculty of Architecture, Civil Construction and Applied Arts
Faculty of Medicine
Recruitment
first-cycle studies - full-time studies | 1.400 € |
first-cycle studies - part-time (weekend) studies | 1.400 € |
second-cycle studies - full-time studies | 1.400 € |
second-cycle studies - part-time (weekend) studies | 1.400 € |
first-cycle studies - full-time studies | 1.400 € |
first-cycle studies - part-time (weekend) studies | 1.400 € |
second-cycle studies - full-time studies | 1.400 € |
second-cycle studies - part-time (weekend) studies | 1.400 € |
first-cycle studies - full-time studies | 950 € |
first-cycle studies - part-time (weekend) studies | 950 € |
second-cycle studies - full-time studies | 950 € |
second-cycle studies - part-time (weekend) studies | 950 € |
first-cycle studies - full-time studies | 950 € |
first-cycle studies - part-time (weekend) studies | 950 € |
long-cycle studies - full-time studies | 1.200 € |
long-cycle studies - part-time (weekend) studies | 1.200 € |
first-cycle studies - full-time studies | 1.100 € |
first-cycle studies - part-time (weekend) studies | 1.100 € |
first-cycle studies - full-time studies | 1.300 € |
first-cycle studies - part-time (weekend) studies | 1.300 € |
first-cycle studies - full-time studies | 950 € |
first-cycle studies - part-time (weekend) studies | 950 € |
stationary studies/polish division | Year I / II: 21.000 zł |
Year III / IV: 22.000 zł | |
Year V / VI: 23.000 zł | |
non-stationary studies/polish division | Year I / II: 25.000 zł |
Year III / IV: 26.000 zł | |
Year V / VI: 27.000 zł | |
stationary studies/english division | Year I / II: 6900 € |
Year III / IV: 7150 € | |
Year V / VI: 7400 € | |
Recruitment fee | 30 € |
Application Fee | 700 € |
stationary studies | 950 € |
Recruitment fee | 30 € |